Property Attributes
- MLS#512011
- TypeSingle Family
- Listing Status Pending
- CountyJasper
- CityBluffton
- AreaSun City/Riverbend
- NeighborhoodEDGEWATER
- Zip29909
- Style
- Year Built2016
- Price$ 465,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1572
- Lot Size0.11 Acres
Data Source:
REsides, Inc.
Property Description
Meticulously maintained 2-bedroom, 2-bath Taft Street model with office/den in desirable Sun City North, overlooking the lagoon. Featuring hardi siding, a Carolina room, and a screened porch accessible through large accordion sliders equipped with electric shades. The kitchen showcases a gorgeous oversized island, gas range, stainless-steel appliances, and a brand-new dishwasher. Engineered hardwood flooring throughout, exceptional closet storage in every room, including the den, which easily converts to a third bedroom with the addition of doors. You'll find this home is in PRISTINE condition. True lock-and-leave living, plus a wide water view from the main living space. Located on Freshwater Lane, your home is a short golf cart ride from two of Sun City's four amenity centers, featuring indoor pickleball, indoor and outdoor pools, an amphitheater, and more. Enjoy a quiet lagoon-front setting in a home that is truly move-in ready. We welcome you to see it for yourself!
| Price History | |
|---|---|
| 8/14/2026 | Listed $475,000 |
| 8/30/2026 | 2$465,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Gas Range,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Front Porch,Porch,Screened |
| Architectural Style | One Story |
| Pool Features | Community |
| Construction Materials | Fiber Cement |
| Pets Allowed | Yes |
| Year Built | 2016 |
| View | Lagoon |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Jasper |
| Property Type | Residential |
| Association Amenities | Bocce Court,Business Center,Clubhouse,Dog Park,Fitness Center,Gas,Golf Course,Garden Area,Playground,Pickleball,Pool,RV/Boat Storage,Restaurant,Guard,Tennis Court(s),Trail(s) |
| Energy Efficient | Water Heater |
| Subdivision Name | EDGEWATER |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Pending |
| City | Bluffton |
| Senior Community Y/N | true |
| MLS Area | Sun City/Riverbend |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | Sun City North |
| Virtual Tour | https://vimeo.com/1219883910?fl=ip&fe=ec |
| Standard Status | Pending |
| Tax Lot | 213 |
| Virtual Tour | https://youtu.be/aPVVRD_S1iI |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Level Primary,Multiple Closets,New Paint,Smooth Ceilings,Separate Shower,Cable TV,Entrance Foyer,Eat-in Kitchen,Pantry |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Insulated Windows |
| Total Bedrooms | 2 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Paved Driveway,Porch |
|---|---|
| Parking Features | Garage,Two Car Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Builder Model | Taft Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright ©2026 Lowcountry Regional Multiple Listing Service. Information is deemed reliable but not guaranteed. Information is provided exclusively for the consumer's personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Last Updated: September 16, 2026 2:27 AM UTC